Did you know the top 20 richest people in the world all share a cosmic connection through their Chinese zodiac signs? Is it the savvy Snake, the ambitious Ox, or the bold Dragon that dominates their ranks?
These billionaires may just have the stars to thank for their place at the top. If you’re dreaming of making it big, maybe it’s time to check what your own Chinese zodiac sign has in store. Who knows? Your next move could be written in the stars.
Here is a breakdown of the top 20 richest people in the world and their Chinese zodiac signs:
Rank | Name | Country | Birthday | Chinese Zodiac Sign | Net Worth (USD) |
1. | Elon Musk | United States | June 28, 1971 | Pig | $251 billion |
2. | Bernard Arnault & family | France | March 5, 1949 | Ox | $211 billion |
3. | Jeff Bezos | United States | January 12, 1964 | Rabbit | $164 billion |
4. | Larry Ellison | United States | August 17, 1944 | Monkey | $143 billion |
5. | Warren Buffett | United States | August 30, 1930 | Horse | $121 billion |
6. | Larry Page | United States | March 26, 1973 | Ox | $111 billion |
7. | Sergey Brin | United States | August 21, 1973 | Ox | $107 billion |
8. | Steve Ballmer | United States | March 24, 1956 | Monkey | $105 billion |
9. | Mukesh Ambani | India | April 19, 1957 | Rooster | $96 billion |
10. | Francoise Bettencourt | France | July 10, 1953 | Snake | $89 billion |
11. | Amancio Ortega | Spain | March 28, 1936 | Rat | $88 billion |
12. | Carlos Slim Helu & family | Mexico | January 28, 1940 | Rabbit | $86 billion |
13. | Mark Zuckerberg | United States | May 14, 1984 | Rat | $85 billion |
14. | Jim Walton | United States | June 7, 1948 | Rat | $71 billion |
15. | Rob Walton | United States | October 28, 1944 | Monkey | $70 billion |
16. | Alice Walton | United States | October 7, 1949 | Ox | $69 billion |
17. | Michael Bloomberg | United States | February 14, 1942 | Snake | $68 billion |
18. | Zhang Yiming | China | April 1, 1983 | Pig | $67 billion |
19. | Charles Koch | United States | November 1, 1935 | Pig | $66 billion |
20. | Julia Koch & family | United States | April 12, 1962 | Tiger | $66 billion |
Number 1
Elon Musk, the tech titan and innovation powerhouse, holds the top spot as the world’s wealthiest person, thanks to his ventures in electric vehicles, space exploration, and now, AI. Known for his relentless drive and daring ideas, Musk embodies the energy of his Chinese zodiac sign—the Pig.
A sign known for resilience, generosity, and a drive for success. Musk’s visionary pursuits, from electric vehicles and space exploration to AI, reflect the Pig's boundless ambition and willingness to take on challenges others shy away from. His cosmic traits fuel his fearless journey, inspiring millions to follow their own big ideas.
It's A Tie!
Despite Elon Musk being a Pig, it turns out, the Ox and Rat are running the wealth game! These zodiac signs, known for their grind and hustle vibes, dominate the list of the world’s wealthiest. With their steady determination (hello, Ox!) and clever resourcefulness (classic Rat move), it seems these signs have cracked the code on building those billion-dollar empires.
So, if you’re an Ox or Rat, maybe it’s time to start channeling those boss vibes – the stars might just have some serious plans for you!